Volleyball Box Score |
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 05 | Reshawn Allen | 5 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Eduardo Ayala | 5 | 14 | 6 | 39 | .205 | 0 | 0 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Cauan Reuter | 5 | 0 | 0 | 1 | .000 | 42 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 4.0 |
| 15 | Vinicius Lopes | 5 | 4 | 4 | 13 | .000 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Charlie Harr | 5 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4.5 |
| 24 | Jaber Badarne | 5 | 21 | 5 | 42 | .381 | 0 | 2 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 24.0 |
| 03 | Max Baumann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Sawyer Schafer | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 6 | 4 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Paul Rolland | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 49 | 21 | 121 | .231 | 46 | 11 | 24 | 6 | 31 | 2 | 10 | 0 | 3 | 67.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown (Ky.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kacper Dobrowolski | 5 | 2 | 1 | 5 | .200 | 50 | 4 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Tyler Chavez | 1 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Tyree Wesley | 5 | 9 | 0 | 11 | .818 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 9.0 |
| 15 | Krzysztof Kowalski | 5 | 15 | 5 | 28 | .357 | 3 | 1 | 4 | 8 | 5 | 1 | 1 | 0 | 0 | 17.5 |
| 18 | Sean Bohler | 5 | 5 | 6 | 14 | -.071 | 1 | 1 | 2 | 0 | 12 | 0 | 2 | 1 | 0 | 7.0 |
| 20 | Miguel Vega | 5 | 7 | 3 | 13 | .308 | 0 | 0 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 12.0 |
| 3 | LC Newton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryan Gunn | 4 | 18 | 7 | 37 | .297 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Reece Brown | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jake Manning | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | CJ Bride | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tyler Laha | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 61 | 24 | 120 | .308 | 56 | 6 | 18 | 11 | 46 | 4 | 8 | 5 | 0 | 75.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Georgetown, Ky. (Davis-Reid Gym)
Date: 2/4/2023 Attend: 75 Time: 2:10 Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||